Name | PV Size | Vehicle | Energy Dist. | ESP | City | Web | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
kW | kWh/day | type | mi/day | Name | Tariff | Name | Tariff | ||||
Ken Adelman | 30.5 | 150 | EV1,RAV4 EV,tzero | PG&E | E-NET | PG&E | Corralitos CA | web | Awesome!, real time monitoring, graphs, Fighting PG&E to interconnect >20kW!! | ||
Norm R. | 8.4 | 42 | NiMh? EV1 | CA | Residential PV | ||||||
Mike Thompson | 7.2 | 36 | NiMh EV1 | 40 | PG&E | E-NET | PG&E | E-9/E-7 | San Jose CA | web | Residential PV |
Ed Begley | 6.0 | 30 | NiMh EV1 | CA | web | Residential PV Yes, the actor! | |||||
Bill & Sharon | 4.0 | 20 | 3 EV conversions | SCE | D-AP | Palm Desert CA | web | Residential PV | |||
Greg Brewsaugh | 2.8 | 14 | RAV4 EV,Pb-A EV1 | SCE | SCE | Huntington Beach CA | Residential PV | ||||
Greg Hanssen | 2.4 | 13 | NiMh EV1 | CA | web | Residential PV | |||||
Tom Hudson | 1.4 | 3.3 | Solectria Force | Wisconin Elect | Wisconin Elect | WI | web | Residential PV |
Name | PV Size | Vehicle | Energy Dist. | ESP | City | Web | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
kW | kWh/day | type | mi/day | Name | Tariff | Name | Tariff | ||||
Otmar Oebenhoech | 2.9 | 15 | Solectria Force | Palo Alto | Palo Alto CA | web | Residential PV | ||||
Phillip Habib | 10 | Ford Ranger EV | CA | Residential PV | |||||||
Phil Karn | 1.4 | 7 | NiMh EV1 | SDG&E | E-NET | SDG&E | EV-TOU-2 | San Diego CA | web | Residential PV | |
Tim H. | Honda EVPLUS | CA | Residential PV | ||||||||
Will Beckett | Solectria Force | Palo Alto | Palo Alto CA | web | Residential PV | ||||||
Steve D. | NiMh EV1 | CA | Residential PV | ||||||||
Stephen C. | NiMh? EV1 | PG&E | E-NET | PG&E | E-9 | CA | Residential PV | ||||
Darrell Singleton | 1.8 | 9 | Pb-A EV1 | SMUD | Folsom CA | Residential PV | |||||
Jack Swartz | 1.0 | 5 | NiMh? EV1 | CA | Residential PV | ||||||
Joshua Mark | 1.0 | 5 | Chevy S-10 EV Pba | Sherman Oaks CA | web | Residential PV | |||||
Andrew F. | Solectria Force | CA | Residential PV |
Name | PV Size | Vehicle | Energy Dist. | ESP | City | Web | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
kW | kWh/day | type | mi/day | Name | Tariff | Name | Tariff | ||||
Palo Alto Hardware | 30.0 | 250 | Waitlist Ford Ranger-EV | Palo Alto CA | Commercial PV hardware store! also sells PV systems 875 Alma Street 650/327-7222 |
You can also achieve Zero Emissions by proxy using Green Power Certificates. This is a great option if you don't actually pay the power bill for your EV charging, if your utility doesn't offer green power or you don't want to install your own Green Power / Zero Emissions Electricity (ZEE) at your site.
If you're doing this, please email your information to me and I'll start another table on this page for those who recharge their EV from Zero Emissions Electricity (ZEE).
This page is an ongoing effort. Please email me any corrections to your system information or new systems that should be added to this list. I'm SURE others are using zero emissions energy to make their EVs TZEV. I'll happily include them as soon as I get the information on them. (I.e. Using a zero emissions Energy Service Provider (ESP) or a say a 1kW PV system and a 8 mile daily commute / travel is also a TZEV.)