Model | number of batteries | Volts | lbs | Peukert's number | Peukert capacity (A-hrs) | 60amp@120v equiv (POD/min) | 30amp@120v equiv (POD/min) | 260a@120v equiv (POD/min) |
---|---|---|---|---|---|---|---|---|
SCS225 | 10 | 120 | 660 | 1.27 | 215 | 1.4% | 3.8% | 9.0% |
Champion M83CHP27 | 12 | 144 | 732 | 1.21 | 150 | 1.3% | 3.2% | 7.4% |
GNBG-2 | 10 | 120 | 630 | 1.21 | 171 | 1.4% | 3.5% | 8.1% |
DEKA 8G27 | 10 | 120 | 625 | 1.23 | 144 | 1.8% | 4.6% | 10.8% |
T-105 | 12 | 72 | 732 | 1.24 | 400 | 1.3% | 4.1% | 7.8% |
T-125 | 12 | 72 | 792 | 1.19 | 375 | 1.1% | 2.7% | 6.1% |
T-125 | 10 | 60 | 660 | 1.19 | 375 | 1.3% | 3.3% | 7.6% |
T-145 | 12 | 72 | 852 | 1.14 | 346 | 0.9% | 2.2% | 4.9% |
T-145 | 10 | 60 | 710 | 1.14 | 346 | 1.1% | 2.7% | 6.0% |
T-145 | 8 | 48 | 568 | 1.5% | 3.5% | 7.5% | ||
T-875 | 12 | 96 | 756 | 1.25 | 279 | 1.3% | 3.4% | 8.2% |
US 8GC | 12 | 96 | 774 | 1.20 | 251 | 1.2% | 2.9% | 6.8% |
5SHP | 8 | 96 | 688 | 1.24 | 273 | 1.3% | 3.4% | 7.9% |
Optima | 10 | 120 | 430 | 1.10 | 61 | 2.4% | 5.8% | 12.4% |
ptima | 12 | 144 | 516 | 2.0% | 4.7% | 10.1% | ||
Optima | 16 | 192 | 688 | 1.5% | 3.5% | 7.3% | ||
Electrosource (H12N85) | 12 | 144 | 642 | 1.22 | 178 | 1.1% | 2.8% | 6.6% |
Electrosource (H12N95) | 11 | 132 | 665 | 1.22 | 203 | 1.1% | 2.8% | 6.5% |
Genesis | 20 | 2@120 | 680 | 1.11 | 42 | 1.7% | 4.0% | 8.4% |
Data provided by Bob Jackson.
m.t.thompson@ieee.org